Loading search
Use AND to perform and, use OR to perform or, spaces separate strings, surround strings in "" to use spaces inside the string.
The search uses SQLite's FTS syntax.
| Type | ID | Version | Size in bytes (total) | Summary |
|---|---|---|---|---|
| position_score | ATAC-seq/ENCSR000RBT | 0 | 4.68 MB | ATAC-seq ENCSR000RBT [biosample_summary="Homo sapiens HG03571"] |
| position_score | ATAC-seq/ENCSR011NJP | 0 | 5.34 MB | ATAC-seq ENCSR011NJP [biosample_summary="Homo sapiens GM18858"] |
| position_score | ATAC-seq/ENCSR017RQC | 0 | 3.46 MB | ATAC-seq ENCSR017RQC [biosample_summary="Homo sapiens Peyer''s patch tissue female adult (53 years)"] |
| position_score | ATAC-seq/ENCSR019XCN | 0 | 3.07 MB | ATAC-seq ENCSR019XCN [biosample_summary="Homo sapiens effector memory CD8-positive, alpha-beta T cell male adult (36 years)"] |
| position_score | ATAC-seq/ENCSR024WOD | 0 | 5.8 MB | ATAC-seq ENCSR024WOD [biosample_summary="Homo sapiens GM21390"] |
| position_score | ATAC-seq/ENCSR025MEO | 0 | 6.51 MB | ATAC-seq ENCSR025MEO [biosample_summary="Homo sapiens HG03354"] |
| position_score | ATAC-seq/ENCSR032MEH | 0 | 3.46 MB | ATAC-seq ENCSR032MEH [biosample_summary="Homo sapiens T-cell male adult (43 years)"] |
| position_score | ATAC-seq/ENCSR032RGS | 0 | 8.86 MB | ATAC-seq ENCSR032RGS [biosample_summary="Homo sapiens A549"] |
| position_score | ATAC-seq/ENCSR038WVV | 0 | 5.14 MB | ATAC-seq ENCSR038WVV [biosample_summary="Homo sapiens HG02973"] |
| position_score | ATAC-seq/ENCSR040DJK | 0 | 5.41 MB | ATAC-seq ENCSR040DJK [biosample_summary="Homo sapiens psoas muscle tissue female adult (59 years)"] |
| position_score | ATAC-seq/ENCSR040PBN | 0 | 4.98 MB | ATAC-seq ENCSR040PBN [biosample_summary="Homo sapiens HG03066"] |
| position_score | ATAC-seq/ENCSR042AWH | 0 | 6.94 MB | ATAC-seq ENCSR042AWH [biosample_summary="Homo sapiens HepG2"] |
| position_score | ATAC-seq/ENCSR044ATC | 0 | 4.64 MB | ATAC-seq ENCSR044ATC [biosample_summary="Homo sapiens natural killer cell female adult (41 years)"] |
| position_score | ATAC-seq/ENCSR053SGP | 0 | 6.0 MB | ATAC-seq ENCSR053SGP [biosample_summary="Homo sapiens heart right ventricle tissue male adult (54 years)"] |
| position_score | ATAC-seq/ENCSR059IHA | 0 | 5.96 MB | ATAC-seq ENCSR059IHA [biosample_summary="Homo sapiens dendritic cell treated with 100 ng/mL lipopolysaccharide for 30 minutes"] |
| position_score | ATAC-seq/ENCSR062SVK | 0 | 2.5 MB | ATAC-seq ENCSR062SVK [biosample_summary="Homo sapiens right atrium auricular region tissue female adult (51 years)"] |
| position_score | ATAC-seq/ENCSR063UNG | 0 | 4.89 MB | ATAC-seq ENCSR063UNG [biosample_summary="Homo sapiens HG03196"] |
| position_score | ATAC-seq/ENCSR065CER | 0 | 7.42 MB | ATAC-seq ENCSR065CER [biosample_summary="Homo sapiens from a donor with amyotrophic lateral sclerosis; motor neuron"] |
| position_score | ATAC-seq/ENCSR072UYN | 0 | 7.79 MB | ATAC-seq ENCSR072UYN [biosample_summary="Homo sapiens sciatic nerve tissue female child (16 years)"] |
| position_score | ATAC-seq/ENCSR074WMH | 0 | 8.21 MB | ATAC-seq ENCSR074WMH [biosample_summary="Homo sapiens Right ventricle myocardium superior tissue male adult (60 years)"] |
| position_score | ATAC-seq/ENCSR078EBD | 0 | 4.41 MB | ATAC-seq ENCSR078EBD [biosample_summary="Homo sapiens spleen tissue female adult (51 years)"] |
| position_score | ATAC-seq/ENCSR080SNF | 0 | 8.37 MB | ATAC-seq ENCSR080SNF [biosample_summary="Homo sapiens RWPE2"] |
| position_score | ATAC-seq/ENCSR084FHK | 0 | 5.19 MB | ATAC-seq ENCSR084FHK [biosample_summary="Homo sapiens GM18505"] |
| position_score | ATAC-seq/ENCSR086OGH | 0 | 3.74 MB | ATAC-seq ENCSR086OGH [biosample_summary="Homo sapiens sigmoid colon tissue male adult (54 years)"] |
| position_score | ATAC-seq/ENCSR092SRS | 0 | 4.12 MB | ATAC-seq ENCSR092SRS [biosample_summary="Homo sapiens activated T-cell male adult (42 years) treated with 50 U/mL Interleukin-2 for 4 hours, anti-CD3 and anti-CD28 coated beads for 4 hours"] |
| position_score | ATAC-seq/ENCSR094QFZ | 0 | 3.9 MB | ATAC-seq ENCSR094QFZ [biosample_summary="Homo sapiens activated CD4-positive, CD25-positive, alpha-beta regulatory T cell male adult (38 years) treated with anti-CD3 and anti-CD28 coated beads for 24 hours, 50 U/mL Interleukin-2 for 24 hours"] |
| position_score | ATAC-seq/ENCSR095QNB | 0 | 6.74 MB | ATAC-seq ENCSR095QNB [biosample_summary="Homo sapiens GM12878"] |
| position_score | ATAC-seq/ENCSR096BPX | 0 | 2.33 MB | ATAC-seq ENCSR096BPX [biosample_summary="Homo sapiens esophagus squamous epithelium tissue female adult (51 years)"] |
| position_score | ATAC-seq/ENCSR096VEO | 0 | 4.97 MB | ATAC-seq ENCSR096VEO [biosample_summary="Homo sapiens HG03135"] |
| position_score | ATAC-seq/ENCSR102RXG | 0 | 3.82 MB | ATAC-seq ENCSR102RXG [biosample_summary="Homo sapiens T-cell female adult (33 years)"] |
| position_score | ATAC-seq/ENCSR105SCQ | 0 | 5.24 MB | ATAC-seq ENCSR105SCQ [biosample_summary="Homo sapiens GM21360"] |
| position_score | ATAC-seq/ENCSR113MBR | 0 | 7.06 MB | ATAC-seq ENCSR113MBR [biosample_summary="Homo sapiens adrenal gland tissue male adult (54 years)"] |
| position_score | ATAC-seq/ENCSR115OIV | 0 | 6.46 MB | ATAC-seq ENCSR115OIV [biosample_summary="Homo sapiens activated T-helper 17 cell male adult (50 years) treated with anti-CD3 and anti-CD28 coated beads for 72 hours, 50 U/mL Interleukin-2 for 72 hours"] |
| position_score | ATAC-seq/ENCSR117PYB | 0 | 2.81 MB | ATAC-seq ENCSR117PYB [biosample_summary="Homo sapiens heart left ventricle tissue female adult (51 years)"] |
| position_score | ATAC-seq/ENCSR120MOY | 0 | 8.16 MB | ATAC-seq ENCSR120MOY [biosample_summary="Homo sapiens sciatic nerve tissue male adult (26 years)"] |
| position_score | ATAC-seq/ENCSR122NDR | 0 | 5.29 MB | ATAC-seq ENCSR122NDR [biosample_summary="Homo sapiens GM21576"] |
| position_score | ATAC-seq/ENCSR123WME | 0 | 4.31 MB | ATAC-seq ENCSR123WME [biosample_summary="Homo sapiens HG02943"] |
| position_score | ATAC-seq/ENCSR124NNL | 0 | 6.69 MB | ATAC-seq ENCSR124NNL [biosample_summary="Homo sapiens liver tissue male adult (67 years)"] |
| position_score | ATAC-seq/ENCSR131CHJ | 0 | 5.11 MB | ATAC-seq ENCSR131CHJ [biosample_summary="Homo sapiens dendritic cell treated with 100 ng/mL lipopolysaccharide for 2 hours"] |
| position_score | ATAC-seq/ENCSR131HOY | 0 | 8.22 MB | ATAC-seq ENCSR131HOY [biosample_summary="Homo sapiens from a donor with amyotrophic lateral sclerosis; motor neuron"] |
| position_score | ATAC-seq/ENCSR133CMC | 0 | 7.7 MB | ATAC-seq ENCSR133CMC [biosample_summary="Homo sapiens heart right ventricle tissue male adult (69 years)"] |
| position_score | ATAC-seq/ENCSR133WJY | 0 | 9.09 MB | ATAC-seq ENCSR133WJY [biosample_summary="Homo sapiens left ventricle myocardium superior tissue male adult (60 years)"] |
| position_score | ATAC-seq/ENCSR134OSR | 0 | 5.05 MB | ATAC-seq ENCSR134OSR [biosample_summary="Homo sapiens GM19438"] |
| position_score | ATAC-seq/ENCSR144ZXR | 0 | 6.2 MB | ATAC-seq ENCSR144ZXR [biosample_summary="Homo sapiens HG02759"] |
| position_score | ATAC-seq/ENCSR152PSA | 0 | 4.32 MB | ATAC-seq ENCSR152PSA [biosample_summary="Homo sapiens body of pancreas tissue male adult (37 years)"] |
| position_score | ATAC-seq/ENCSR153IUB | 0 | 7.36 MB | ATAC-seq ENCSR153IUB [biosample_summary="Homo sapiens mucosa of urinary bladder tissue male adult (26 years)"] |
| position_score | ATAC-seq/ENCSR154UWN | 0 | 4.55 MB | ATAC-seq ENCSR154UWN [biosample_summary="Homo sapiens psoas muscle tissue female child (16 years)"] |
| position_score | ATAC-seq/ENCSR156FDX | 0 | 3.92 MB | ATAC-seq ENCSR156FDX [biosample_summary="Homo sapiens dendritic cell treated with 100 ng/mL lipopolysaccharide for 30 minutes"] |
| position_score | ATAC-seq/ENCSR157OSO | 0 | 6.59 MB | ATAC-seq ENCSR157OSO [biosample_summary="Homo sapiens heart right ventricle tissue female adult (47 years)"] |
| position_score | ATAC-seq/ENCSR158KCS | 0 | 6.0 MB | ATAC-seq ENCSR158KCS [biosample_summary="Homo sapiens spleen tissue female adult (61 years)"] |
| position_score | ATAC-seq/ENCSR159GFS | 0 | 3.22 MB | ATAC-seq ENCSR159GFS [biosample_summary="Homo sapiens CD4-positive, CD25-positive, alpha-beta regulatory T cell male adult (42 years)"] |
| position_score | ATAC-seq/ENCSR163KRG | 0 | 4.66 MB | ATAC-seq ENCSR163KRG [biosample_summary="Homo sapiens HG03469"] |
| position_score | ATAC-seq/ENCSR165FYY | 0 | 3.2 MB | ATAC-seq ENCSR165FYY [biosample_summary="Homo sapiens central memory CD8-positive, alpha-beta T cell male adult (36 years)"] |
| position_score | ATAC-seq/ENCSR167SYF | 0 | 3.81 MB | ATAC-seq ENCSR167SYF [biosample_summary="Homo sapiens cardiac septum tissue female adult (41 years)"] |
| position_score | ATAC-seq/ENCSR174MLD | 0 | 5.0 MB | ATAC-seq ENCSR174MLD [biosample_summary="Homo sapiens bile duct tissue female adult (41 years)"] |
| position_score | ATAC-seq/ENCSR174SUM | 0 | 6.39 MB | ATAC-seq ENCSR174SUM [biosample_summary="Homo sapiens activated naive CD4-positive, alpha-beta T cell male adult (48 years) treated with anti-CD3 and anti-CD28 coated beads for 72 hours, 50 U/mL Interleukin-2 for 72 hours"] |
| position_score | ATAC-seq/ENCSR177JWR | 0 | 8.18 MB | ATAC-seq ENCSR177JWR [biosample_summary="Homo sapiens right cardiac atrium tissue female adult (59 years)"] |
| position_score | ATAC-seq/ENCSR180HEL | 0 | 5.58 MB | ATAC-seq ENCSR180HEL [biosample_summary="Homo sapiens HG02678"] |
| position_score | ATAC-seq/ENCSR182VGJ | 0 | 7.12 MB | ATAC-seq ENCSR182VGJ [biosample_summary="Homo sapiens spleen tissue female adult (59 years)"] |
| position_score | ATAC-seq/ENCSR189VFC | 0 | 5.03 MB | ATAC-seq ENCSR189VFC [biosample_summary="Homo sapiens HG02588"] |
| position_score | ATAC-seq/ENCSR200OML | 0 | 8.4 MB | ATAC-seq ENCSR200OML [biosample_summary="Homo sapiens IMR-90 nuclear fraction and unspecified fraction"] |
| position_score | ATAC-seq/ENCSR201FIW | 0 | 4.73 MB | ATAC-seq ENCSR201FIW [biosample_summary="Homo sapiens thyroid gland tissue female adult (51 years)"] |
| position_score | ATAC-seq/ENCSR204FCV | 0 | 5.32 MB | ATAC-seq ENCSR204FCV [biosample_summary="Homo sapiens dendritic cell treated with lipopolysaccharide"] |
| position_score | ATAC-seq/ENCSR204PZT | 0 | 7.07 MB | ATAC-seq ENCSR204PZT [biosample_summary="Homo sapiens heart left ventricle tissue female adult (41 years)"] |
| position_score | ATAC-seq/ENCSR204SMO | 0 | 5.65 MB | ATAC-seq ENCSR204SMO [biosample_summary="Homo sapiens heart right ventricle tissue male adult (46 years)"] |
| position_score | ATAC-seq/ENCSR208HAP | 0 | 5.68 MB | ATAC-seq ENCSR208HAP [biosample_summary="Homo sapiens HG02981"] |
| position_score | ATAC-seq/ENCSR208NBF | 0 | 6.96 MB | ATAC-seq ENCSR208NBF [biosample_summary="Homo sapiens dendritic cell treated with 100 ng/mL lipopolysaccharide for 2 hours"] |
| position_score | ATAC-seq/ENCSR210NKB | 0 | 2.24 MB | ATAC-seq ENCSR210NKB [biosample_summary="Homo sapiens testis tissue male adult (37 years)"] |
| position_score | ATAC-seq/ENCSR212LAZ | 0 | 8.6 MB | ATAC-seq ENCSR212LAZ [biosample_summary="Homo sapiens fallopian tube tissue female adult (59 years)"] |
| position_score | ATAC-seq/ENCSR212LYK | 0 | 8.5 MB | ATAC-seq ENCSR212LYK [biosample_summary="Homo sapiens heart right ventricle tissue female adult (46 years)"] |
| position_score | ATAC-seq/ENCSR213DBU | 0 | 6.65 MB | ATAC-seq ENCSR213DBU [biosample_summary="Homo sapiens posterior vena cava tissue male adult (26 years)"] |
| position_score | ATAC-seq/ENCSR213YPO | 0 | 7.46 MB | ATAC-seq ENCSR213YPO [biosample_summary="Homo sapiens right cardiac atrium tissue male adult (60 years)"] |
| position_score | ATAC-seq/ENCSR214EIV | 0 | 5.83 MB | ATAC-seq ENCSR214EIV [biosample_summary="Homo sapiens GM21619"] |
| position_score | ATAC-seq/ENCSR220ASC | 0 | 6.44 MB | ATAC-seq ENCSR220ASC [biosample_summary="Homo sapiens A549"] |
| position_score | ATAC-seq/ENCSR222SCA | 0 | 4.21 MB | ATAC-seq ENCSR222SCA [biosample_summary="Homo sapiens dendritic cell treated with 100 ng/mL lipopolysaccharide for 4 hours"] |
| position_score | ATAC-seq/ENCSR225FZH | 0 | 5.21 MB | ATAC-seq ENCSR225FZH [biosample_summary="Homo sapiens heart left ventricle tissue male adult (55 years)"] |
| position_score | ATAC-seq/ENCSR227FVE | 0 | 7.97 MB | ATAC-seq ENCSR227FVE [biosample_summary="Homo sapiens ovary tissue female adult (59 years)"] |
| position_score | ATAC-seq/ENCSR231BZU | 0 | 6.74 MB | ATAC-seq ENCSR231BZU [biosample_summary="Homo sapiens GM19351"] |
| position_score | ATAC-seq/ENCSR233HSC | 0 | 5.75 MB | ATAC-seq ENCSR233HSC [biosample_summary="Homo sapiens GM21723"] |
| position_score | ATAC-seq/ENCSR237VSF | 0 | 4.81 MB | ATAC-seq ENCSR237VSF [biosample_summary="Homo sapiens dendritic cell treated with lipopolysaccharide"] |
| position_score | ATAC-seq/ENCSR238VHV | 0 | 7.45 MB | ATAC-seq ENCSR238VHV [biosample_summary="Homo sapiens fallopian tube tissue female adult (46 years)"] |
| position_score | ATAC-seq/ENCSR241OBO | 0 | 9.58 MB | ATAC-seq ENCSR241OBO [biosample_summary="Homo sapiens adrenal gland tissue female adult (59 years)"] |
| position_score | ATAC-seq/ENCSR241VGH | 0 | 6.29 MB | ATAC-seq ENCSR241VGH [biosample_summary="Homo sapiens GM18502"] |
| position_score | ATAC-seq/ENCSR242QRV | 0 | 5.45 MB | ATAC-seq ENCSR242QRV [biosample_summary="Homo sapiens upper lobe of left lung tissue female adult (61 years)"] |
| position_score | ATAC-seq/ENCSR248ZAC | 0 | 2.95 MB | ATAC-seq ENCSR248ZAC [biosample_summary="Homo sapiens T-helper 17 cell male adult (42 years)"] |
| position_score | ATAC-seq/ENCSR249FXU | 0 | 4.48 MB | ATAC-seq ENCSR249FXU [biosample_summary="Homo sapiens HG03045"] |
| position_score | ATAC-seq/ENCSR251POP | 0 | 8.49 MB | ATAC-seq ENCSR251POP [biosample_summary="Homo sapiens pancreas tissue female adult (61 years)"] |
| position_score | ATAC-seq/ENCSR253QLW | 0 | 6.84 MB | ATAC-seq ENCSR253QLW [biosample_summary="Homo sapiens GM18511"] |
| position_score | ATAC-seq/ENCSR258JCL | 0 | 5.42 MB | ATAC-seq ENCSR258JCL [biosample_summary="Homo sapiens gastrocnemius medialis tissue male adult (37 years)"] |
| position_score | ATAC-seq/ENCSR258RSH | 0 | 3.68 MB | ATAC-seq ENCSR258RSH [biosample_summary="Homo sapiens T-cell male adult (38 years)"] |
| position_score | ATAC-seq/ENCSR260LAN | 0 | 4.15 MB | ATAC-seq ENCSR260LAN [biosample_summary="Homo sapiens naive thymus-derived CD4-positive, alpha-beta T cell male adult (48 years)"] |
| position_score | ATAC-seq/ENCSR260ZIV | 0 | 4.4 MB | ATAC-seq ENCSR260ZIV [biosample_summary="Homo sapiens gastroesophageal sphincter tissue female adult (51 years)"] |
| position_score | ATAC-seq/ENCSR261PWP | 0 | 4.4 MB | ATAC-seq ENCSR261PWP [biosample_summary="Homo sapiens activated CD4-positive, CD25-positive, alpha-beta regulatory T cell male adult (42 years) treated with anti-CD3 and anti-CD28 coated beads for 24 hours, 50 U/mL Interleukin-2 for 24 hours"] |
| position_score | ATAC-seq/ENCSR275LCF | 0 | 6.02 MB | ATAC-seq ENCSR275LCF [biosample_summary="Homo sapiens GM21786"] |
| position_score | ATAC-seq/ENCSR278JWM | 0 | 4.11 MB | ATAC-seq ENCSR278JWM [biosample_summary="Homo sapiens HG03558"] |
| position_score | ATAC-seq/ENCSR283LPH | 0 | 3.83 MB | ATAC-seq ENCSR283LPH [biosample_summary="Homo sapiens naive thymus-derived CD8-positive, alpha-beta T cell nuclear fraction male adult (30 years)"] |
| position_score | ATAC-seq/ENCSR286STX | 0 | 7.94 MB | ATAC-seq ENCSR286STX [biosample_summary="Homo sapiens heart left ventricle tissue male adult (66 years)"] |
| position_score | ATAC-seq/ENCSR290AUK | 0 | 3.92 MB | ATAC-seq ENCSR290AUK [biosample_summary="Homo sapiens dendritic cell treated with 100 ng/mL lipopolysaccharide for 4 hours"] |
| position_score | ATAC-seq/ENCSR291GJU | 0 | 9.09 MB | ATAC-seq ENCSR291GJU [biosample_summary="Homo sapiens HepG2"] |
| position_score | ATAC-seq/ENCSR295TFY | 0 | 5.47 MB | ATAC-seq ENCSR295TFY [biosample_summary="Homo sapiens aorta tissue female child (16 years)"] |
| position_score | ATAC-seq/ENCSR297VGU | 0 | 7.81 MB | ATAC-seq ENCSR297VGU [biosample_summary="Homo sapiens kidney tissue female adult (47 years)"] |
| position_score | ATAC-seq/ENCSR299LSN | 0 | 3.51 MB | ATAC-seq ENCSR299LSN [biosample_summary="Homo sapiens T-cell male adult (42 years)"] |
| position_score | ATAC-seq/ENCSR302PTB | 0 | 5.98 MB | ATAC-seq ENCSR302PTB [biosample_summary="Homo sapiens stimulated activated memory\ \ B cell male adult (40 years) treated with 10 \u03BCg/mL anti-IgM for 72 hours,\ \ 1 \u03BCg/mL anti-CD40 for 72 hours, 100 ng/mL Interleukin-4 for 72 hours"] |
| position_score | ATAC-seq/ENCSR303PWB | 0 | 7.22 MB | ATAC-seq ENCSR303PWB [biosample_summary="Homo sapiens esophagus mucosa tissue female adult (47 years)"] |
| position_score | ATAC-seq/ENCSR304ZDQ | 0 | 4.12 MB | ATAC-seq ENCSR304ZDQ [biosample_summary="Homo sapiens GM18873"] |
| position_score | ATAC-seq/ENCSR305QTE | 0 | 4.24 MB | ATAC-seq ENCSR305QTE [biosample_summary="Homo sapiens natural killer cell male adult (47 years)"] |
| position_score | ATAC-seq/ENCSR305XRF | 0 | 5.95 MB | ATAC-seq ENCSR305XRF [biosample_summary="Homo sapiens HG03175"] |
| position_score | ATAC-seq/ENCSR308HPZ | 0 | 5.89 MB | ATAC-seq ENCSR308HPZ [biosample_summary="Homo sapiens gastrocnemius medialis tissue male adult (54 years)"] |
| position_score | ATAC-seq/ENCSR310RJN | 0 | 6.98 MB | ATAC-seq ENCSR310RJN [biosample_summary="Homo sapiens heart left ventricle tissue male adult (43 years)"] |
| position_score | ATAC-seq/ENCSR310UDW | 0 | 9.06 MB | ATAC-seq ENCSR310UDW [biosample_summary="Homo sapiens left cardiac atrium tissue male adult (40 years)"] |
| position_score | ATAC-seq/ENCSR312UCH | 0 | 4.72 MB | ATAC-seq ENCSR312UCH [biosample_summary="Homo sapiens GM18519"] |
| position_score | ATAC-seq/ENCSR315QWI | 0 | 4.68 MB | ATAC-seq ENCSR315QWI [biosample_summary="Homo sapiens GM21737"] |
| position_score | ATAC-seq/ENCSR322SBN | 0 | 4.25 MB | ATAC-seq ENCSR322SBN [biosample_summary="Homo sapiens HG03457"] |
| position_score | ATAC-seq/ENCSR325NFE | 0 | 7.43 MB | ATAC-seq ENCSR325NFE [biosample_summary="Homo sapiens bile duct tissue female child (16 years)"] |
| position_score | ATAC-seq/ENCSR326ESM | 0 | 4.89 MB | ATAC-seq ENCSR326ESM [biosample_summary="Homo sapiens stimulated activated naive CD8-positive, alpha-beta T cell male adult (42 years) treated with anti-CD3 and anti-CD28 coated beads for 24 hours, 50 U/mL Interleukin-2 for 24 hours, 100 ng/mL Interleukin-15 for 24 hours"] |
| position_score | ATAC-seq/ENCSR327DCG | 0 | 6.45 MB | ATAC-seq ENCSR327DCG [biosample_summary="Homo sapiens heart right ventricle tissue male adult (46 years)"] |
| position_score | ATAC-seq/ENCSR329XFZ | 0 | 5.04 MB | ATAC-seq ENCSR329XFZ [biosample_summary="Homo sapiens dendritic cell treated with 100 ng/mL lipopolysaccharide for 30 minutes"] |
| position_score | ATAC-seq/ENCSR330WUK | 0 | 4.84 MB | ATAC-seq ENCSR330WUK [biosample_summary="Homo sapiens left cardiac atrium tissue male adult (60 years)"] |
| position_score | ATAC-seq/ENCSR331JFZ | 0 | 3.61 MB | ATAC-seq ENCSR331JFZ [biosample_summary="Homo sapiens HG03575"] |
| position_score | ATAC-seq/ENCSR335JVB | 0 | 4.66 MB | ATAC-seq ENCSR335JVB [biosample_summary="Homo sapiens GM19372"] |
| position_score | ATAC-seq/ENCSR335LHS | 0 | 7.16 MB | ATAC-seq ENCSR335LHS [biosample_summary="Homo sapiens stimulated activated effector memory CD8-positive, alpha-beta T cell male adult (33 years) treated with 100 ng/mL Interleukin-12 subunit alpha for 72 hours, 100 ng/mL Interleukin-12 subunit beta for 72 hours, anti-CD3 and anti-CD28 coated beads for 72 hours"] |
| position_score | ATAC-seq/ENCSR335XRZ | 0 | 4.86 MB | ATAC-seq ENCSR335XRZ [biosample_summary="Homo sapiens stimulated activated effector memory CD8-positive, alpha-beta T cell male adult (36 years) treated with 100 ng/mL Interleukin-12 subunit alpha for 72 hours, 100 ng/mL Interleukin-12 subunit beta for 72 hours, anti-CD3 and anti-CD28 coated beads for 72 hours"] |
| position_score | ATAC-seq/ENCSR337UIU | 0 | 5.19 MB | ATAC-seq ENCSR337UIU [biosample_summary="Homo sapiens stomach tissue female adult (53 years)"] |
| position_score | ATAC-seq/ENCSR344ZTM | 0 | 2.48 MB | ATAC-seq ENCSR344ZTM [biosample_summary="Homo sapiens thoracic aorta tissue male adult (54 years)"] |
| position_score | ATAC-seq/ENCSR345NVR | 0 | 5.3 MB | ATAC-seq ENCSR345NVR [biosample_summary="Homo sapiens HG03460"] |
| position_score | ATAC-seq/ENCSR355SGJ | 0 | 4.44 MB | ATAC-seq ENCSR355SGJ [biosample_summary="Homo sapiens sigmoid colon tissue female adult (51 years)"] |
| position_score | ATAC-seq/ENCSR356KRQ | 0 | 9.05 MB | ATAC-seq ENCSR356KRQ [biosample_summary="Homo sapiens foreskin keratinocyte male newborn (2-4 days)"] |
| position_score | ATAC-seq/ENCSR357WQH | 0 | 4.47 MB | ATAC-seq ENCSR357WQH [biosample_summary="Homo sapiens GM18508"] |
| position_score | ATAC-seq/ENCSR359HFH | 0 | 5.06 MB | ATAC-seq ENCSR359HFH [biosample_summary="Homo sapiens HG03095"] |
| position_score | ATAC-seq/ENCSR368FYV | 0 | 5.92 MB | ATAC-seq ENCSR368FYV [biosample_summary="Homo sapiens HG02852"] |
| position_score | ATAC-seq/ENCSR370QWN | 0 | 4.87 MB | ATAC-seq ENCSR370QWN [biosample_summary="Homo sapiens dendritic cell treated with lipopolysaccharide"] |
| position_score | ATAC-seq/ENCSR372IGW | 0 | 6.4 MB | ATAC-seq ENCSR372IGW [biosample_summary="Homo sapiens GM19395"] |
| position_score | ATAC-seq/ENCSR373GMM | 0 | 3.86 MB | ATAC-seq ENCSR373GMM [biosample_summary="Homo sapiens natural killer cell male adult (33 years)"] |
| position_score | ATAC-seq/ENCSR373NFA | 0 | 5.42 MB | ATAC-seq ENCSR373NFA [biosample_summary="Homo sapiens activated naive CD4-positive, alpha-beta T cell male adult (50 years) treated with anti-CD3 and anti-CD28 coated beads for 72 hours, 50 U/mL Interleukin-2 for 72 hours"] |
| position_score | ATAC-seq/ENCSR373TDL | 0 | 3.65 MB | ATAC-seq ENCSR373TDL [biosample_summary="Homo sapiens right lobe of liver tissue female adult (53 years)"] |
| position_score | ATAC-seq/ENCSR374ZRW | 0 | 8.64 MB | ATAC-seq ENCSR374ZRW [biosample_summary="Homo sapiens heart right ventricle tissue female adult (56 years)"] |
| position_score | ATAC-seq/ENCSR376YMU | 0 | 4.83 MB | ATAC-seq ENCSR376YMU [biosample_summary="Homo sapiens HG03439"] |
| position_score | ATAC-seq/ENCSR379NMT | 0 | 6.51 MB | ATAC-seq ENCSR379NMT [biosample_summary="Homo sapiens stimulated activated naive\ \ B cell male adult (40 years) treated with 1 \u03BCg/mL anti-CD40 for 72 hours,\ \ 10 \u03BCg/mL anti-IgM for 72 hours, 100 ng/mL Interleukin-4 for 72 hours"] |
| position_score | ATAC-seq/ENCSR381LJX | 0 | 4.51 MB | ATAC-seq ENCSR381LJX [biosample_summary="Homo sapiens HG03039"] |
| position_score | ATAC-seq/ENCSR382LBS | 0 | 8.58 MB | ATAC-seq ENCSR382LBS [biosample_summary="Homo sapiens NCI-H929"] |
| position_score | ATAC-seq/ENCSR383RDZ | 0 | 4.24 MB | ATAC-seq ENCSR383RDZ [biosample_summary="Homo sapiens GM19328"] |
| position_score | ATAC-seq/ENCSR386HAZ | 0 | 5.2 MB | ATAC-seq ENCSR386HAZ [biosample_summary="Homo sapiens transverse colon tissue female adult (51 years)"] |
| position_score | ATAC-seq/ENCSR390SLL | 0 | 6.52 MB | ATAC-seq ENCSR390SLL [biosample_summary="Homo sapiens left cardiac atrium tissue female adult (42 years)"] |
| position_score | ATAC-seq/ENCSR392UJM | 0 | 8.53 MB | ATAC-seq ENCSR392UJM [biosample_summary="Homo sapiens ovary tissue female adult (61 years)"] |
| position_score | ATAC-seq/ENCSR392YGP | 0 | 4.08 MB | ATAC-seq ENCSR392YGP [biosample_summary="Homo sapiens effector memory CD8-positive, alpha-beta T cell male adult (33 years)"] |
| position_score | ATAC-seq/ENCSR399OSE | 0 | 7.38 MB | ATAC-seq ENCSR399OSE [biosample_summary="Homo sapiens heart left ventricle tissue female adult (47 years)"] |
| position_score | ATAC-seq/ENCSR400ISH | 0 | 4.36 MB | ATAC-seq ENCSR400ISH [biosample_summary="Homo sapiens HG02571"] |
| position_score | ATAC-seq/ENCSR403GBR | 0 | 5.82 MB | ATAC-seq ENCSR403GBR [biosample_summary="Homo sapiens heart right ventricle tissue male adult (55 years)"] |
| position_score | ATAC-seq/ENCSR404LLJ | 0 | 6.51 MB | ATAC-seq ENCSR404LLJ [biosample_summary="Homo sapiens transverse colon tissue female adult (53 years)"] |
| position_score | ATAC-seq/ENCSR404OEO | 0 | 4.68 MB | ATAC-seq ENCSR404OEO [biosample_summary="Homo sapiens HG02763"] |
| position_score | ATAC-seq/ENCSR408IVU | 0 | 4.96 MB | ATAC-seq ENCSR408IVU [biosample_summary="Homo sapiens GM21526"] |
| position_score | ATAC-seq/ENCSR409YCK | 0 | 5.19 MB | ATAC-seq ENCSR409YCK [biosample_summary="Homo sapiens GM19043"] |
| position_score | ATAC-seq/ENCSR410DWV | 0 | 9.75 MB | ATAC-seq ENCSR410DWV [biosample_summary="Homo sapiens from a donor with amyotrophic lateral sclerosis; motor neuron"] |
